Life Insurance Needs Calculator
Enter your information below to see the recommended amount of life insurance for your situation. If you have any questions, give us a call at 888-987-8447.
Cash Needs At Death
| Final and Medical Expenses | ||
| Outstanding Mortgage Balance | ||
| Other Debt to Pay Off | ||
| How many Children Require College Funding | ||
| College Funding Type | ? |
|
| Estate Transfer Costs | ||
| Charitable Contributions | ||
| Emergency Fund | ||
Income for Survivors
| Monthly Income Needed | ||
| Years to Provide Income | ||
| Assumptions | ||
| Anticipated Rate of Return | ||
| Anticipated Inflation Rate | ||
| Preserve the Principal | ||
Current Resources
| Investment Assets | |
| Savings | |
| Existing Life Insurance |
Life Insurance Needs
| Life Insurance Needs | ||
| Cash Needs at Death | $000 | |
| Cash for Survivor Income | $000 | |
| College Funding | i |
$000 |
| Total Needed at Death | $000 | |
| Current Resources | |
| Assets | $000 |
| Available Life Insurance | $000 |
| Total | $000 |
| Additional Insurance Needed | $000 |
| Current Assets | |
| Current Life Insurance Available | |
| Additional Insurance needed |