Insurance License Numbers
Marcan Insurance works with clients in all 50 states and D.C. Our goal is to help you get approved for the best policy at the lowest cost.
We know how insurance underwriting works for marijuana users and cannabis business owners. Utilize our expertise to save time and money on your insurance.
Chris Abrams and Bennett Bier are the lead insurance advisors on the team.
Our insurance license numbers by state are:
State | Chris Abrams | Bennett Bier |
---|---|---|
Alabama | 774841 | 705459 |
Alaska | 100171485 | 100117406 |
Arizona | 14344196 | 17106527 |
Arkansas | 14344196 | 17106527 |
California | 0G85806 | 0I61834 |
Colorado | 346612 | 459867 |
Connecticut | 002459594 | 002469364 |
Delaware | 3000297880 | 1376691 |
District of Columbia | 3000779013 | 3074203 |
Florida | P209156 | W219175 |
Georgia | 2772544 | 2979466 |
Hawaii | 453217 | 443436 |
Idaho | 393963 | 523862 |
Illinois | 14344196 | 17106527 |
Indiana | 831297 | 981331 |
Iowa | 14344196 | 17106527 |
Kansas | 14344196 | 17106527 |
Kentucky | DOI-879574 | DOI-873865 |
Louisiana | 730520 | 630043 |
Maine | PRN279088 | PRN248561 |
Maryland | 3000292514 | 2148591 |
Massachusetts | 2020065 | 1963107 |
Michigan | 14344196 | 17106527 |
Minnesota | 40523883 | 40399429 |
Mississippi | 10453104 | 10375813 |
Missouri | 8149314 | 8328711 |
Montana | 3000609774 | 100132892 |
Nebraska | 14344196 | 17106527 |
Nevada | 722367 | 981818 |
New Hampshire | 14344196 | 2314131 |
New Jersey | 1553586 | 1559125 |
New Mexico | 14344196 | 17106527 |
New York | LA-1352517 | LA-1346461 |
North Carolina | 14344196 | 17106527 |
North Dakota | 17106527 | |
Ohio | 1081726 | 1038426 |
Oklahoma | 100293807 | 100219877 |
Oregon | 14344196 | 17106527 |
Pennsylvania | 803612 | 712233 |
Rhode Island | 3000438017 | 2305927 |
South Carolina | 14344196 | 17106527 |
South Dakota | 40426621 | |
Tennessee | 2346239 | 2283072 |
Texas | 2461539 | 1944035 |
Utah | 387587 | 523812 |
Vermont | 3307368 | 1026693 |
Virginia | 920600 | 924390 |
Washington | 793669 | 868827 |
West Virginia | 14344196 | 17106527 |
Wisconsin | 14344196 | 17106527 |
Wyoming | 353146 | 283620 |
Use the INSTANT QUOTES form on this page to immediately view life insurance rates. Questions? Call or email and we’ll help you secure insurance today.